| 1 2 |
Aeroflex 1-20 20dB, 5W, DC to 12.4GHz, Fixed Coaxial Attenuator, Type N(m)-(f) Connector, 50 Ohm, Max SWR 1.25. | Get Quote |
Aeroflex 1515-1 Broadband Resistive Power Divider, DC to 18GHz, 1W, Input: SMA(f), Output: SMA(f). | Get Quote |
Aeroflex 1594 4-Way Resistive Power Divider, DC to 18.0 GHz, 2W, 1.30 Max SWR, 3.5mm female Connectors (all ports). | Get Quote |
Aeroflex 1900-5 DIGITAL PCS RADIO TEST SET | Get Quote |
Aeroflex 1900CSA UWC-136 DIGITAL PCS RADIO TEST SET | Get Quote |
Aeroflex 2023B Signal Generator 9kHz to 2.05GHz, RF Ouput -140 to +13dBm, Comprehensive modulation AM, FM, FM, Pulse & FSK, GPIB and RS-232. | Get Quote |
Aeroflex 2024 AM/FM Signal Generator 9kHz to 2.4GHz, -140 to +13dBm, Comprehensive modulation: AM, FM, fM, Pulse & FSK, Linear and logarithmic sweep mode, Sine, triangular and square wave two tone modulation source, 3.9kHz Bessel filtered FSK, RS232 and GPIB. | Get Quote |
Aeroflex 2029 VECTOR MODULATOR. FREQUENCY RANGE: 800 MHz - 2.51 GHz
RF OUTPUT RESOLUTION: 0.01 dB
RF LEVEL ACCURACY (CW):+/-0.5 dB from 18°C to 28°C for CW SIGNAL LEVELS GREATER THAN -110 DBM | Get Quote |
Aeroflex 2830 MULTIPLEX TESTER | Get Quote |
Aeroflex 3010 PXI RF Synthesized Signal Generator with 1 Hz resolution. | Get Quote |
Aeroflex 3011 RF Synthesizer Moudule | Get Quote |
Aeroflex 3020 RF Signal Generator | Get Quote |
Aeroflex 3030 PXI RF Digitizer Module. Frequency range: 330 MHz to 3 GHz. | Get Quote |
Aeroflex 3206-1 Programmable Attenuator, 1-2GHz Frequency Range, 1.35 Max SWR, 6 Cells, 63dB Attenuation/1dB Steps, SMA(f) Connectors. Attached RDL Attenuator Driver Board. | Get Quote |
Aeroflex 3500A Portable Radio Communications Test Set 2 MHz to 1 GHz. Audio Frequency Oscilloscope, P25/AM/FM Transmitter and Receiver tests, Antenna/Cable tests, 5 hour continuous use battery life. | Get Quote |
Aeroflex 500-072-H Scope | Get Quote |
Aeroflex 6050 Programmable Attenuator, 12V DC, SMA female connectors. Attached RDL Attenuator Driver Board. | Get Quote |
Aeroflex 6265 Programmable Attenuator, 12V DC, SMA female connectors. Attached RDL Attenuator Driver Board. | Get Quote |
Aeroflex 6900 10MHz - 40GHz Power Sensor & Cable | Get Quote |
Aeroflex 6912 30 KHZ-4.2 GHZ POWER SENSOR | Get Quote |
Aeroflex 7005-6242-900 Comm Breakout Box with USB Host-RS232(m)-Ethernet-Remote Connector 44-Pin(m). Alternate part number 51190/7005-6242-900. | Get Quote |
Aeroflex E1130 WiMax Signaling Unit | Get Quote |
Aeroflex IFR 4000 Nav/Comm Test Set. Compact, Portable, Lightweight and Weatherproof, Designed for Testing ILS, VOR, Marker Beacon and VHF/UHF Communications Avionics Systems. | Get Quote |
Aeroflex PXI 8330 CONTROLLER, PLUG-IN | Get Quote |
Aeroflex PXI 8331 PXI MXI-4 Interface Module, Copper Cable Interface (p/n 778955-0) | Get Quote |
| 1 2 |
If you cannot find what you are looking for, submit the form above and one of
our experts will try to locate the equipment for you. Bold Items are
required!